東莞KINGSUNオートメーション技術有限公司
マシンタイプ | YS100 |
適用基板 | L510 x W460mmからL50 x W50mm |
スループット(最適) | 25,000CPH(0.14sec/CHIP相当) |
取付精度 | Absolute accuracy(μ+3σ):+/-0.05mm/CHIP, +/-0.05mm/QFP |
適用可能なコンポーネント | 0402(メートルベース-□45mm部品、SOP/SOJ、QFP、コネクタ、PLCC、CSP/BGA、長コネクタ(W45xL100mm以下) |
コンポーネントの種類の数 | 96種類(最大、8mmテープリール換算) |
電源 | 3相AC 200/208/220/240/380/400/416V +/- 10% 50/60Hz |
エア供給源 | 0.45MPa以上、清浄乾燥状態 |
外形寸法 | L1,665xW1,562(カバー端)xH1,445mm(カバートップ) L1,665xW1,615(フィーダーキャリッジガイド終了)xH1,445m(カバートップ) |
重量 | 約1,630kg(本体のみ) |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.